
Menus at South Kensington
Dining is cosy and intimate at our South Kensington restaurant, here French bistro classics sit lovingly alongside daily fresh fish specials.
Main Menu
We use daily fresh fish and seafood from our own wholesale company as well as seasonal produce, so these menus are subject to change.
Oysters naked on the half shell
with California hogwash
Jersey Rocks, Royal Bay, Channel Islands (3 / 6) | 12.75 | 22.5 |
Carlingford Lough, Co. Louth, Ireland (3 / 6) | 13.75 | 24.5 |
Cumbrae, Scotland (3 / 6) | 14 | 24.75 |
Jérôme Miet, La Spéciale de Claire, France (3 / 6) | 12.75 | 22.5 |
Jérôme Miet, La 'M', France (3 / 6) | 17 | 31.5 |
House Selection (6 / 12) | 27 | 49 |
Cooked and Dressed Oysters | ||
Oysters hot selection (6) | 34.5 | |
“New Orleans” deep fried w/ tartare sauce (2) | 12.25 | |
Dressed w/ soy, ginger & wasabi (2) | 11.5 | |
“Rockefeller" baked w/ spinach & herb butter (2) | 11.5 | |
Shellfish platters | ||
House Platter 6 oysters, clams, Atlantic prawns, mussels & whelks | 49 | |
Full House Platter 6 oysters, whole brown Devon crab, clams, Atlantic prawns, mussels & whelks | 75 | |
Deluxe Platter 12 oysters, 1/2 Native lobster, whole brown Devon crab, clams, Atlantic prawns, mussels & whelks | 110 | |
Crab | ||
Whole brown Devon crab with fries & salad | 50 | |
Bread & Nibbles | ||
Gordal olives | 3.75 | |
Salted Valencia almonds | 4.25 | |
Home-baked soda bread & butter | 3.75 | |
Taramasalata & pickled cucumber | 6.5 | |
Small Plates | ||
Aquanaria sea bass ceviche, lime & pink grapefruit | 13.5 | |
Atlantic prawns (1/2 pint / pint) with aioli or bloody mary mayo | 9.75 | 18.5 |
Fish soup, rouille, Gruyere, croutons | 11.5 | |
Cod croquettes, aioli | 8.5 | |
Tempura Nobashi prawns, Thai dipping sauce | 9.5 | |
Smoked mackerel pate, pickled cucumber | 9.75 | |
Roasted scallops on the half shell, garlic butter (3 / 6) | 16.5 | 32 |
Galician octopus, tomatoes, almonds & capers | 19.5 | |
Main Courses | ||
Beer battered haddock & chips, mushy peas, tartare sauce | 20.5 | |
Mussels, white wine, shallots, parsley & fries | 21.5 | |
Monkfish & prawn curry, basmati rice, mango chutney, poppadoms | 24 | |
Courgette, pea & asparagus risotto, basil & parmesan | 19.5 | |
Wright Brothers fish pie | 21.5 | |
Bavette, salad, fries, garlic butter | 23.5 | |
Whole Brixham Dover choice of meunière & new potatoes or Café de Paris butter & fries | 48 | |
Ribeye, salad, fries, Café de Paris butter | 41.5 | |
Dorset crab linguini, chilli, rocket | 25 | |
Roast steelhead trout, crushed potatoes, leeks & salsa verde | 28 | |
Surf & Turf Options | ||
Add 2 roasted scallops | 10.5 | |
Add half Native lobster | 28 | |
Sides | ||
Rocket & parmesan | ||
Mixed leaf salad | ||
Buttered seasonal greens | ||
New potatoes | ||
Fries | ||
Sauces | ||
Aioli | ||
Garlic butter | ||
Café de Paris butter | ||
Bloody Mary mayo | ||
Tartare |
Set Menu
Served Monday to Friday from 12 - 4pm
TWO COURSES 24
THREE COURSES 28
Small Plates
Three oysters, California hogwash |
Fish soup, rouille, Gruyére and croutons |
Taramasalata and pickled cucumber |
Large Plates
Fillet of Brixham whiting, crushed potatoes, leeks and salsa verde |
Mussels, white wine, shallots, parsley and fries |
Tagliatelle, beef ragù, parmesan |
Desserts
Crème Brûlée |
Chocolate and Cointreau truffles |
Homemade ice cream or sorbet 2 scoops |
Cheese, baguette, chutney |
Desserts
Warm madeleines, lemon cream | 7.5 |
Hazelnut & chocolate delice | 8.5 |
Chocolate mousse, caramel sauce, oat brittle | 7.5 |
Crème brûlée | 6 |
Chocolate & Cointreau truffles | 5.75 |
Selection of homemade ice creams & sorbet | 2.5 per scoop |
Cheese
Neal's Yard cheese selection served with chutney & baguette | 14.5 |
Gubbeen, Schull, West Cork | |
Stitchelton, Welbeck, Nottinghamshire Soft, creamy raw milk blue cheese with range of flavours from crisp green apple right through to beef stock umami | |
Isle of Mull Cheddar, near Tobermory, Isle of Mull, Scotland A hearty Scottish Cheddar with a firm, fondant-like texture and flavours ranging from juicy and zesty to boozy and deeply savoury |
After Dinner Cocktails
Deluxe Espresso Martini Grey Goose vodka, Tia Maria & espresso | 12.5 |
After the Storm Bacardi Carta Blanca rum, Frangelico, double cream, coconut syrup | 11 |
Banoffee Martini Bacardi Carta Negra, apple, banana, salted caramel, double cream | 12 |
Wine List
Sparkling Wine | |||
The Grand Marque Protagonists - The big houses, steeped in history | 125ml | Bottle | |
Piper-Heidsieck Essentiel by Wright Brothers, Champagne, France | 16 | 85 | |
Piper-Heidsieck Rosé Sauvage, Champagne, France | 17.5 | 99 | |
Pol Roger, Brut Réserve, Champagne, France | 20 | 118 | |
Piper-Heidsieck Essentiel, Blanc de Blancs, Extra Brut, Champagne, France | 120 | ||
Piper-Heidsieck Essentiel, Blanc de Noirs, Extra Brut, Champagne, France | 145 | ||
Laurent Perrier Brut Millésime, Champagne, France | 185 | ||
Piper-Heidsieck, Rare, Champagne, France | 230 | ||
Dom Pérignon, Champagne, France | 360 | ||
Grower Champagnes - Lesser known from premium vineyard sites, packed with character | |||
Bernard Remy, Brut Blanc de Blancs, Champagne, France | 88 | ||
Palmer, Grand Terroirs, Champagne, France | 108 | ||
135 | |||
Other wines that sparke - from Southern England to Northern Italy. Predominantly traditional method | |||
Franciacorta, 61 Satèn Brut, Guido Berlucchi, Lombardy, Italy | 13.5 | 72 | |
Ridgeview, Bloomsbury, Sussex, England | 15 | 70 | |
Ridgeview, Fitzrovia Rosé, Sussex, England | 80 | ||
Simpsons Wine Estate, White Cliffs, Blanc de Blancs, Kent, England | 85 | ||
Ridgeview, Blanc de Noirs, Sussex, England | 105 | ||
Prosecco Superiore, Della Vite, Veneto, Italy | 60 | ||
Crémant d'Alsace, Cuvée Julian Brut, Dopff Au Moulin, Alsace, France | 12 | 60 | |
White Wine | |||
Crisp, Lively & Mineral - Rapier like acidity, often from coastal locations, with real freshness and purity, perfect with oysters and our shellfish platters | 175ml | Carafe | Bottle |
Garganega, Il Casone, Veneto, Italy | 9.5 | 27 | 38 |
Muscadet Sévre et Maine sur Lie, Chasseloir, Chéreau Carré, Loire, France | 12 | 34.5 | 48 |
Picpoul de Pinet, 'Puech de Claude', Domaine Gaujal, Languedoc, France (organic) | 52 | ||
Monemvasia Dry White, Monemvasia Winery, Laconia, Greece (organic) | 14.5 | 41.5 | 58 |
Pinot Grigio, Tramin, Alto Adige, Italy | 58 | ||
Gavi, Palás, Michele Chiarlo, Piedmont, Italy | 15 | 43 | 60 |
Sancerre, Domaine Merlin-Cherrier, Loire, France | 18.5 | 49.5 | 77 |
Assyrtiko, Thalassitis, Gaia Wines, Santorini, Greece | 84 | ||
Chablis 1er Cru Montmains, Thomas Labille, Burgundy, France | 92 | ||
Aromatic, Vibrant & Fruit Driven - For those who like the fruit to take centre stage | |||
Bianco d’Italia, Sollazzo, Vino d'Italia, Italy | 32 | ||
Bordeaux Blanc, La Petite Lestrille, Château Lestrille Bordeaux, France | 49 | ||
Albariño, Coral do Mar, Pazo do Mar, Galicia, Spain | 56 | ||
Sauvignon Blanc, Te Muna, Craggy Range, Martinborough, New Zealand | 14.75 | 42 | 59 |
Pouilly Fumé, Château de Tracy, Loire, France (organic) | 92 | ||
Rich, Textured & Elegant - Wines with added texture, but not always from oak, so friendly with richer dishes | |||
Rioja, Valdebaron, Bodegas Ondarre, Rioja, Spain | 48 | ||
Chenin Blanc, Mason Road, Brookdale Estate, Paarl, South Africa | 13 | 37 | 52 |
Viognier, 1783, Château de Campuget, Languedoc, France | 54 | ||
Grenache Blanc/Roussanne, Centenaire, Domaine Lafage, Roussillon, France | 55 | ||
Saint-Véran Plaisance, Thierry Drouin, Burgundy, France | 17 | 48.5 | 68 |
Crozes-Hermitage Blanc, Les Jalets, Paul Jaboulet Aîné, Rhône, France (organic) | 72 | ||
Rully, Saint Jacques, Antoine Olivier, Burgundy, France (organic) | 89 | ||
Chardonnay, Sta. Rita Hills, Sanford, California, USA | 100 | ||
Meursault, Michel Gayot, Burgundy, France | 155 | ||
Red Wine | |||
SIlky, Supple & Easy Drinking - Lighter in style, but packed with character | 175ml | Carafe | Bottle |
Cannonau di Sardegna Medeus, Sella & Mosca, Sardinia, Italy | 12.25 | 35 | 49 |
Côtes du Rhône, Saint Cosme, Rhône, France | 13.75 | 39.5 | 55 |
Pinot Noir, Village, Yering Station, Victoria, Australia | 15 | 43 | 60 |
Fleurie Vieilles Vignes, Reserve de Colonat, Beaujolais, France (organic) | 65 | ||
Volnay Vieilles Vignes, Sylvain Debord Burgundy, France | 120 | ||
Savoury, Spicy & Medium-bodied - Wines packed with flavour, marked freshness & spice | |||
Carignan, Dom Ici, Dom Brial, Roussilon, France | 9.25 | 26.5 | 37 |
Chianti Classico, Badia a Coltibuono, Tuscany, Italy (organic) | 65 | ||
Rioja Gran Reserva, Viña Arana, La Rioja Alta S.A., Rioja, Spain | 102 | ||
Robust, Powerful & Structured - Bold wines with big personality | |||
Primitivo di Manduria, Talò, San Marzano, Puglia, Italy | 50 | ||
Malbec, Altitud, Andeluna, Mendoza, Argentina | 17 | 48.5 | 67 |
Château Preuillac, Cru Bourgeois, Médoc, Bordeaux, France | 70 | ||
Rosé Wine | |||
175ml | Carafe | Bottle | |
Primitivo Rosé, Tramari, San Marzano, Puglia, Italy | 10.5 | 29.5 | 42 |
Agiorgitiko Rosé, 4-6H, Gaia Wines, Peloponnese, Greece | 12.5 | 33.5 | 50 |
Cuvée Marie Christine Rosé, Château de l'Aumérade, Provence, France | 56 | ||
Rosé Pure, Côtes de Provence, Mirabeau Provence, France | 16.75 | 46.5 | 67 |
Rosé Etoile, Côtes du Provence, Mirabeau, Provence, France | 74 | ||
Dessert wine, sherry & port | |||
75ml | Bottle | ||
Sauternes Château Suduiraut, Bordeaux, France (37.5cl) | 11.25 | 55 | |
Recioto della Valpolicella, L'Eremita, Ca'Rugate, Veneto, Italy (50cl) | 13.5 | 86 | |
Pedro Ximenez Sherry, Hidalgo Prestigio, Jerez, Spain | 9 | 68 | |
Barros, LBV Port, Douro, Portugal (75cl) | 7.5 | 70 | |
Barros, 20-Year-Old Tawny Port, Douro, Portugal (75cl) | 14.5 | 140 |
Bar Menu
Signature Cocktails | |||
Half Shell Martini | 14.5 | ||
Wright Brothers Half Shell gin, Noilly Prat & Audemus Umami | |||
Berry Nice | 12.5 | ||
Mirabeau rosé gin, raspberry syrup, honey & blueberries | |||
Elder-Pear FIzz | 13.5 | ||
Grey Goose Pear, St. Germain liqueur, homemade mango, pear & rosemary syrup, soda | |||
Hibiscus In Spring | 13 | ||
Hibiscus Infused Bombay Saphire, coconut syrup, rhubarb & angostura bitters | |||
Wright Brothers Paloma | 14.5 | ||
Patrón Silver, Three Cents pink grapefruit soda, agave, tajin | |||
Smokey remedy | 13 | ||
El Rayo tequila, Ojo de Dios Joven Mezcal, homemade ginger syrup, basil | |||
Rhubarb Orchid | 12.5 | ||
Bacardi Carta Blanca, Orange Curacao, homemade rhubarb syrup, rhubarb bitters | |||
Mermaid Cocktails | |||
We've partnered with ethically sourced Mermaid from the Isle of Wight, to create our new & exclusive cocktail menu, inspired by our shared love for the ocean | |||
Wright Brothers Mermaid Mary | 12.5 | ||
Mermaid Salt Vodka, WB Spice Blend, tomato juice, shichimi pepper & oyster - a twist on our iconic Bloody Mary, exclusive to Wright Brothers South Kensington | |||
Zest 75 | 14 | ||
Mermaid Zest Gin, Piper-Heidsieck Essentiel champagne, lemon juice | |||
Stormy Mule | 13 | ||
Mermaid Spiced Rum, homemade ginger syrup, peach bitters | |||
A Lost Pearl | 13 | ||
Mermaid Salt Vodka, Cointreau, lychee, coconut | |||
Ocean in Bloom | 13 | ||
Mermaid Pink Gin, elderflower, apricot, prosecco | |||
Plum Gimlet | 12.5 | ||
Mermaid Gin, homemade plum syrup, plum bitters, honey | |||
Non-Alcoholic Cocktails | |||
Negroni Vivo | 8.5 | ||
Wavelength Ruby, Botivo Aperitivo, Three Spirits The Livener | |||
Ruby Spritz | 8.5 | ||
Wavelength Ruby, Grenadine, lemonade | |||
Amber & Smoke | 8.5 | ||
Wavelength Amber, Monin Cinnamon, Orange Juice, Ginger Beer | |||
6 Reasons Why | 8.5 | ||
Wavelength Amber, lemonade & chesnut syrup | |||
NA-groni | 8.5 | ||
Wavelength Ruby, Crodino Italian bitter | |||
Hibiscus Glorita | 8.5 | ||
Three Spirits The Livener, Hibiscus Syrup, lime juice | |||
Virgin Mojito | 7.5 | ||
Fresh Lemonade | 4.5 | ||
Beer & Cider | |||
Draught | |||
1/2 | Pint | ||
Wright Brothers Pilsner, Cornwall, England 5.0% | 3.8 | 7.2 | |
Wright Brothers Oyster Stout, Cornwall, England 4.6% | 3.8 | 7.2 | |
Arctic IPA, Cornwall, England 4.3% | 3.8 | 7.2 | |
Guinness, Dublin, Ireland 4.2% | 3.9 | 7.5 | |
Guinness MicroDraught, Dublin, Ireland 0.0% | 6 | ||
Cans & Bottles | |||
330ml | |||
Asahi Super Dry Lager, Tokyo, Japan 5% | 5.5 | ||
Wignac Apple Cider, Ardennes, France 4.5% | 6 | ||
Lucky Saint, Bavaria, Germany 0.5% | 5.5 | ||
Digestif | |||
Courvoisier, Cognac VS, France | 9 | ||
Dupont Calvados Pays D’Auge Fine, France | 12 | ||
Courvoisier, Cognac VSOP, France | 12.5 |
IMPORTANT NOTICE
We recognise the seriousness of food allergies and recommend
informing us in advance of any allergies that you or your party may have and we
will do our best to accommodate. The food served in our restaurants may
contain allergens that are not immediately obvious based on the descriptions.
Please always Inform a member of the team on ordering and again when receiving
your order of any allergens within your party. Whilst every precaution will be
taken to avoid cross – contamination, all food is prepared in our kitchens,
which contain allergens and as such may not be suitable for guests with very
serious allergies.