
Menus at Battersea Power Station
Enjoy relaxed, yet sophisticated dining at our Battersea restaurant. We offer daily changing specials alongside an extensive menu which includes quality British meat. The breakfast menu is served Monday-Friday 8-11.15 and brunch menu is served on the weekend from 9am.
Main Menu
We use daily fresh fish and seafood from our own wholesale company as well as seasonal produce, so these menus are subject to change.
Oysters naked on the half shell
with California hogwash
Jersey Rocks, Royal Bay, Channel Islands (3 / 6) | 12.75 | 22.5 |
Lindisfarne, Northumberland, England (3 / 6) | 13.5 | 26.5 |
Carlingford Lough, Co. Louth, Ireland (3 / 6) | 13.75 | 24.5 |
Cumbrae, Scotland (3 / 6) | 14 | 24.75 |
Huîtres de Celine, Spéciale de Claire, France (3 / 6) | 16.5 | 30.5 |
House Selection (6 / 12) | 24 | 45 |
French Selection (6) | 30.5 | |
Cooked & Dressed Oysters | ||
Oyster selection (6) | 34.5 | |
“New Orleans” deep fried w/ tartare sauce (2) | 12.25 | |
Dressed w/ apple, cucumber & dill (2) | 11.5 | |
“Rockefeller" baked spinach & herb butter (2) | 11.5 | |
Shellfish platters | ||
House Platter 6 oysters, clams, Atlantic prawns, mussels & whelks | 49 | |
Full House Platter 6 oysters, whole brown Devon crab, clams, Atlantic prawns, mussels & whelks | 75 | |
Deluxe Platter 12 oysters, 1/2 lobster, whole brown Devon crab, clams, Atlantic prawns, mussels & whelks | 110 | |
Crab | ||
Whole brown Devon crab with fries & salad | 50 | |
Bread & Nibbles | ||
Home-baked soda bread & butter | 3 | |
Gordal olives | 3.75 | |
Salted Valencia almonds | 4.25 | |
Selection of Spanish charcuterie (Salchichon, Serrano ham, chorizo & lomo) | 12.5 | |
Small Plates | ||
Atlantic prawns (1/2 pint / pint) with aioli or bloody Mary mayo | 9.75 | 18.5 |
Tuna tartare, lotus root crisps | 10.5 | |
Beetroot & smoked mackerel salad, crème fraîche, chives | 10.75 | |
Tiger prawns, garlic & chilli | 15 | |
Wood roasted Galician double sucker octopus, ajo blanco & jalapeño oil | 19.5 | |
Fish soup, rouille, Gruyere, croutons | 11.5 | |
Atlantic prawn cocktail, Marie Rose | 14 | |
Aquanaria sea bass ceviche, lime & pink grapefruit | 13.5 | |
Roasted scallops on the half shell, garlic butter (3 / 6) | 16.5 | 32 |
Crab fries | 13 | |
For Feasting & Sharing | ||
Whole Fish - See catch of the day | ||
Surf & turf for 2 Dry-aged beef rump, 1/2 lobster, garlic roasted scallops, choice of two sauces & fries | 95 | |
Roasted Shellfish Platter 4 grilled oysters, 2 tiger prawns, 2 carabineros, 2 scallops and mussels dressed w/ olive oil, garlic, chilli & parsley, fries & aioli Add 1/2 lobster - 28.00 each | 65 | |
Main Courses | ||
Whole Brixham Dover sole meunière, new potatoes | 48 | |
Poached trout, savoy cabbage, parsnip | 26 | |
Lobster, salad, fries & garlic butter (half / whole) | 41.5 | 71.5 |
Prawn linguini, chilli & rocket | 21.5 | |
Wright Brothers fish pie | 21.5 | |
Mussels, white wine, shallots, parsley & fries | 21.5 | |
Beer battered haddock & chips, tartare sauce, mushy peas | 20.5 | |
Shrimp burger, asian slaw, sriracha mayo & fries | 22 | |
Grilled aubergine, feta, orzo, kale & salsa verde | 17.5 | |
Cheese & bacon burger, fries | 18.5 | |
Devon crab, Singapore black pepper | 45 | |
Chargrilled steaks | ||
Flat-iron | 19.75 | |
Ribeye | 36.5 | |
Surf & Turf Options | ||
Add 2 roasted scallops | 10.5 | |
Add 3 grilled tiger prawns | 15 | |
Add 1/2 lobster | 28 | |
Sides | ||
Cucumber salad, dill, sour cream | ||
Steamed tenderstem broccoli, almond butter & chilli | ||
Mixed leaf salad, honey & mustard dressing | ||
Fries or triple cooked chips | ||
Buttered greens | ||
New potatoes | ||
Sauces | ||
Aioli | ||
Béarnaise | ||
Garlic butter | ||
Peppercorn | ||
Bloody Mary mayo | ||
Tartare | ||
Café de Paris butter |
Breakfast
Served until 11.15am
Two eggs (any style) on toast | 7 |
Full English breakfast | 19 |
Eggs Florentine | 11 |
Eggs Benedict | 13.5 |
Eggs Royale | 18 |
Smoked salmon, scrambled eggs & toast | 14.5 |
Crushed avocado, eggs, feta & chilli on sourdough toast | 14.5 |
Bacon & scallop roll, hollandaise | 17 |
Lobster Benedict | 26 |
Toast & preserves | 4.25 |
Pastries | 5 |
Granola pot topped with Ann Forshaw's deluxe creamy yoghurt | 6 |
Cold Pressed Juices | |
Apple 250ml | 6 |
Pink Grapefruit 250ml | 6.5 |
Golden Ratio 250ml Apple, orange, turmeric, lemon | 6.5 |
Rise Up 250ml Carrot, apple, beetroot, ginger, lemon | 6.5 |
Coconut water 450ml Nam Hom Coconut Water | 9.5 |
Dessert menu
Desserts
Poached pear, rice pudding | 7 |
Passionfruit posset | 8.5 |
Chocolate & hazelnut praline mousse | 8.5 |
Apple crumble, vanilla custard | 7 |
Crème caramel | 6 |
Affogato | 5 |
Chocolate & Armagnac truffles | 5 |
Selection of ice creams & sorbet | 2.5 |
Cheese
Selection of cheeses served with chutney & crackers | 14.5 |
Cave aged cheddar, Somerset, England
Cashel blue, Tipperary, Ireland
Camembert, Normandy, France
After Dinner Cocktails
Deluxe Espresso Martini Grey Goose vodka, Tia Maria & espresso | 11 |
After the Storm Bacardi Carta Blanca rum, Frangelico, double cream, coconut syrup | 11 |
Aqua Black Grey Goose vodka, LBV port, St Germain elderflower liqueur, apple juice, lemon | 12 |
Drinks
Signature Cocktails | |||
Half Shell Martini | 14 | ||
Half Shell Gin by Wright Brothers, Noilly Prat & Audemus Umami | |||
Wright Brothers Bloody Mary | 12.5 | ||
Rosemary-infused Stolichnaya Vodka, WB Spice Blend, Tomato Juice, Shichimi Pepper & Oyster | |||
Queen of the Carribean | 12 | ||
Melon-infused Bacardi Carta Blanca, Grand Marnier, agave, lime | |||
Crimson Sunset | 12 | ||
Whiskey, homemade raspberry syrup, gingerbread foam | |||
Pear Mangorita | 13.5 | ||
Mango-infused 1800 Tequila Blanco, Mandarine Napoleon liqueur, homemade mango syrup, pear, orange bitters | |||
Rhubarb Orchid | 12 | ||
Bacardi Carta Blanca, Curaçao liqueur, homemade rhubarb syrup, rhubarb bitters | |||
Rhub-Me-Gin'tly | 12 | ||
Old Curiosity lavender & echinacea gin, homemade rhubarb syrup, rhubarb bitters, soda | |||
Pomegranita | 13.5 | ||
1800 Tequila Blanco, Cointreau, Pama pomegranate liqueur, pomegranate juice, agave | |||
Cucumber Breeze | 12 | ||
Stolichnaya vodka, cucumber, green apple, prosecco | |||
Slushies | |||
Frozen margarita | 12 | ||
1800 Blanco Silver, Cointreau, lime juice | |||
Frozen Fruit Daiquiri | 11 | ||
Bacardi Carta Blanca, fruit purée, lime juce | |||
Non-Alcoholic Cocktails | |||
The Wavelength drinks are produced on the wild coast of Cornwall. A month of Fermenting, Infusing & Blending create their bittersweet Ruby Aperitif and smoky Amber Digestif. Perfect for any occasion. | |||
High Point of Fashion | 8.5 | ||
Wavelength Amber, Fresh Orange | |||
Ruby Spritz | 8.5 | ||
Wavelength Ruby, Grenadine, Lemonade | |||
Amber & Smoke | 8.5 | ||
Wavelength Amber, Monin Cinnamon, Orange Juice, Ginger Beer | |||
Mary 42 | 8.5 | ||
Wavelength Amber, Wright Brothers Mary Mix, Tomato Juice | |||
6 Reasons Why | 8.5 | ||
Wavelength Amber, Lemonade and Chestnut Syrup | |||
NA-groni | 8.5 | ||
Wavelength Ruby, Crodino Italian Bitter | |||
Beer | |||
Draught | 1/2 | Pint | |
Guinness Dry Stout, Dublin, Ireland 4.2% | 3.9 | 7.5 | |
Wright Brothers Oyster Stout, Cornwall, England 4.6% | 3.8 | 7.2 | |
Wright Brothers Pilsner, Cornwall, England 5% | 3.8 | 7.2 | |
Helles Lager, Cornwall, England 4.5% | 3.8 | 7.2 | |
Arctic IPA, Cornwall, England 4.3% | 3.8 | 7.2 | |
Cans & Bottles | 330ml | ||
Wright Brothers Oyster Stout, Cornwall, England 4.6% | 5.5 | ||
Wright Brothers Pilsner, Cornwall, England 5.0% | 5.5 | ||
Sassy L’Inimitable Cidre, Normandy, France 5.2% | 5.5 | ||
Peroni gluten free lager, Italy 5.0% | 5.5 | ||
Lucky Saint Unfiltered Lager 0.5% | 5.5 | ||
Singlefin Lager, Cornwall, England 4.0% | 5.5 | ||
Arctic Sky IPA, Cornwall, England 4.3% | 5.5 | ||
Sparkling Wine | |||
The Grand Marque Protagonists - The big houses, steeped in history | 125ml | Bottle | |
Piper-Heidsieck Essentiel by Wright Brothers, Champagne, FR | 14 | 75 | |
Piper-Heidsieck, Rosé Sauvage, Champagne, FR | 15 | 80 | |
Pol Roger, Brut, Champagne, FR | 18 | 104 | |
Piper-Heidsieck Vintage, Champagne, FR | 115 | ||
Laurent Perrier, Brut Vintage Champagne, FR | 140 | ||
Pol Roger, Brut Vintage, Champagne, FR | 175 | ||
Piper-Heidsieck Rare, Champagne, FR | 230 | ||
Grower Champagnes - Lesser known from premium vineyard sites, packed with character | |||
Bernard Remy, Brut Blanc de Blancs, Champagne, FR | 88 | ||
Lelarge-Pugeot, Les Meuniers de Clémence, Extra Brut 1er Cru Champagne, FR (organic) | 108 | ||
Duval-Leroy, Femme de Champagne Grand Cru, Champagne, FR | 135 | ||
Other Wines that Sparkle - From Southern England to Northern Italy. Predominantly traditional method | |||
Franciacorta, 61 Nature Brut, Guido Berlucchi, Lombardy, IT | 13 | 70 | |
Prosecco Extra Dry, Favola, Veneto, IT | 49 | ||
Seyval Blanc, GMF, Blackbook Winery, London, GB | 65 | ||
Ridgeview Cavendish, Sussex, GB | 13 | 70 | |
Blanc de Blancs, White Cliffs, Simpsons, Kent, GB | 80 | ||
Ridgeview Fitzrovia Rosé, Sussex, GB | 15 | 80 | |
Ridgeview Blanc de Noirs, Sussex, GB | 95 | ||
Crémant d'Alsace, Cuvée Julian Brut, Dopff Au Moulin, Alsace, FR | 11 | 56 | |
Iconic Wines by the Glass | |||
Coravin is unique in that it enables us to serve you some incredible wines by the glass without pulling the cork. By doing so, the natural ageing process is not disturbed & leaves the wine protected from oxygen, & therefore in perfect condition | 125ml | Bottle | |
Chardonnay, Lismore Estate Vineyards, Greyton, ZA | 15.5 | 74 | |
Assyrtiko, Thalassitis, Gaia Wines, Santorini, GR | 17.5 | 77 | |
Pouilly Fumé, Château de Tracy, Loire, FR | 18 | 84 | |
Chardonnay, Sta. Rita Hills, Sanford, California, USA | 20 | 95 | |
Saint-Aubin 1er Cru Clos du Château, Prosper Maufoux, Burgundy, FR | 24.5 | 120 | |
Agiorgitiko, Gaia Estate, Gaia Wines, Peloponnese, GR | 18 | 85 | |
Rioja Gran Reserva, Viña Arana, La Rioja Alta S.A., Rioja, ES | 20.5 | 98 | |
Beaune 1er Cru Les Bressandes, Domaine Albert Morot, Burgundy, FR (organic) | 23.5 | 112 | |
White Wine | |||
Crisp, Lively & Mineral - Rapier like acidity, often from coastal locations, with real freshness and purity, perfect with oysters and our shellfish platters | 175ml | Carafe | Bottle |
Blanc de Blanc, Château Oumsiyat, Bekaa Valley, Lebanon | 38 | ||
Muscadet Sévre et Maine sur Lie, Chasseloir, Chéreau Carré, Loire, FR | 11.25 | 32.5 | 45 |
Picpoul de Pinet, 'Puech de Claude', Domaine Gaujal, Languedoc, FR (organic) | 47 | ||
Monemvasia Dry White, Monemvasia Winery, Laconia, GR | 12.25 | 35 | 49 |
Sauvignon Blanc, Mulderbosch Vineyards, Stellenbosch, SA | 49 | ||
Bacchus Single Estate, New Hall Wine, Essex, GB | 13.25 | 38 | 53 |
Gavi, Palás, Michele Chiarlo, Piedmont, IT | 56 | ||
Pinot Grigio, Tramin, Alto Adige, IT | 57 | ||
Sancerre, Domaine Merlin-Cherrier, Loire, FR | 67 | ||
Chablis, Domaine Brigitte Cerveau, Burgundy, FR | 72 | ||
Chablis 1er Cru Montmains, Thomas Labille, Burgundy, FR | 84 | ||
Aromatic, Vibrant & Fruit Driven - Wines that leap out of the glass and remind us of summer. For those who like the fruit to take centre stage. | |||
Macabeo, Campules La Rubia, Bodegas la Purísima, Murcia, ES | 8 | 22 | 32 |
Chenin Blanc, Founders, Swartland Winery, Swartland, ZA | 36 | ||
Côtes de Gascogne, L'Eclat, Domaine de Joÿ, Sud Ouest, FR (organic) | 9.5 | 27 | 38 |
Verdeca, Talò, San Marzano, Puglia IT | 10 | 28.5 | 40 |
Loureiro/Alvarinho, Vinho Verde, Leme, Vinho Verde, Portugal | 44 | ||
Riesling Watervale, Jim Barry Wines, Clare Valley, AUS | 11.5 | 33 | 46 |
Greco, Cirò Bianco, Ippolito 1845, Calabria, IT (organic) | 46 | ||
Treixadura, Ribeiro, Ailalá, Galicia, ES | 53 | ||
Malagousia/Assyrtiko, Theopetra Estate, Meteora, GR | 13.5 | 38.5 | 54 |
Albariño, Coral do Mar, Pazo do Mar, Galicia, ES | 56 | ||
Sauvignon Blanc, Raptor, Lake Chalice, Marlborough, New Zealand | 14.5 | 41.5 | 58 |
Rich, Textured & Elegant - Wines with added texture, but not always from oak, so friendly with richer dishes | 175ml | Carafe | Bottle |
Selected Harvest White, Santo Isidro de Pegões, Peninsula de Setúbal, PT | 39 | ||
Rioja, Valdebaron, Bodegas Ondarre, Rioja, ES | 10.5 | 30 | 42 |
Chardonnay, Les Colombiers, Villa Noria, Languedoc, FR (organic) | 49 | ||
Viognier, Origin, Saint Clair, Hawkes Bay, NZ | 13.5 | 38.5 | 54 |
Favorita (Vermentino), Jaiet, Pedemontis, Piedmont, IT | 60 | ||
Saint-Véran, Plaisance, Thierry Drouin, Burgundy, FR | 16.5 | 47 | 66 |
Rully, Saint Jacques, Antoine Olivier, Burgundy, FR | 59 | ||
Assyrtiko, Wild Ferment, Gaia Wines, Santorini, GR | 87 | ||
Meursault 1er Cru, La Pièce sous le Bois, Prosper Maufoux, Burgundy, FR | 150 | ||
Orange Wine | |||
175ml | Carafe | Bottle | |
Soave Classico Superiore, Ca'Rugate, Veneto, IT | 16.5 | 47 | 66 |
Red Wine | |||
Silky, Supple & Elegant - Lighter in style, but packed with character | 175ml | Carafe | Bottle |
Garnacha, Cadalso, Vino de Montaña, Sierra de Gredos, ES | 47 | ||
Pinot Noir, Phantom, Lomond Wines, Cape Agulhas, ZA | 13.5 | 38.5 | 54 |
Rioja Alavesa, Las Parcelas, Bideona, Rioja, ES | 65 | ||
Pinot Noir, Sanford, Santa Rita Hills, USA | 97 | ||
Juicy, Soft & Easy Drinking - Simply quaffable | |||
Santo Isidro de Pegões Tinto, Península de Setúbal, PT | 32 | ||
Côtes du Rhône, Est-Ouest, Domaine André Brunel, Rhône, FR | 10 | 28.5 | 40 |
Valpolicella, Rio Albo, Ca'Rugate, Veneto, IT (organic) | 12.75 | 36.5 | 51 |
Fleurie Vieilles Vignes, reserve de Colonat, Beaujolais, FR (organic) | 14.5 | 41.5 | 58 |
Savoury, Spicy & Medium Bodied - Wines packed with flavour, marked freshness and spice | |||
Carignan, Dom Ici, Dom Brial, Roussilon, FR | 9 | 25.75 | 36 |
Tempranillo / Cabernet / Merlot, Ars Nova, Tandem, Navarra ES | 12.25 | 35 | 49 |
Agiorgitiko/Mavroudi, Monemvasios, Monemvasia Winery, Laconia, GR | 58 | ||
Robust, Powerful & Structured - Bold wines with big personality | |||
Primitivo di Manduria, Talò, San Marzano, Puglia, IT | 49 | ||
Faithful Hound (Bordeaux Blend), Mulderbosch Stellenbosch, ZA | 55 | ||
Grand Malbec, Piattelli Vineyards, Salta, AR | 16.5 | 47 | 66 |
Château Preuillac, Cru Bourgeois, Médoc, Bordeaux, FR | 68 | ||
Rosé Wine | |||
175ml | Carafe | Bottle | |
Nero d'Avola Rosé, Lumari, Colomba Bianca, Sicily, IT | 9.5 | 24.25 | 38 |
Agiorgitiko Rosé, 4-6H, Gaia Wines, Peloponnese, GR | 11.5 | 32.75 | 46 |
Cuvée Marie Christine, Château de l'Aumérade, Provence, FR | 52 | ||
Railway Hill Rosé, Simpsons Wine Estate, Kent, GB | 52 | ||
Whispering Angel, Château d'Esclans, Provence, FR | 17 | 48.5 | 68 |
Magnums | |||
Champagne | 1500ml | ||
Duval-Leroy, Brut Réserve, Champagne, FR | 165 | ||
White | |||
Gavi di Gavi, Rovereto, Michele Chiarlo, Piedmont, IT | 115 | ||
Sancerre, J. de Villebois, Loire, FR | 160 | ||
Chablis 1er Cru Montmains, Domaine Jean Goulley, Burgundy, FR (organic) | 176 | ||
Rosé | |||
Cuvée Marie Christine, Château de l'Aumérade, Provence, FR | 105 | ||
Red | |||
Rioja Reserva, Ondarre, Rioja, ESP | 95 | ||
Barolo, Tortoniano, Michele Chiarlo, Piedmont, IT | 224 | ||
Dessert Wine, Sherry & Port | |||
75ml | Bottle | ||
Late Harvest Sauvignon Blanc, Viña Echeverría, Valle de Curricó, CL (37.5cl) | 8.25 | 39 | |
Sauternes Château Suduiraut, Bordeaux, FR (37.5cl) | 11.25 | 55 | |
Noble Riesling, Godfrey's Creek, Saint Clair, NZ (37.5cl) | 11.5 | 56 | |
Recioto della Valpolicella, L'Eremita, Ca'Rugate, Veneto, IT (50cl) | 12.25 | 76 | |
Vin Liastos, Monemvasia, Malvasia, GR (37.5cl) | 15.75 | 76 | |
Barros LBV Port, Douro, PT (75cl) | 6 | 65 | |
Barros 20-Year-Old, Douro, PT (75cl) | 9.5 | 95 | |
Tio Pepe en Rama, ES (37.5cl) | 6 | 30 | |
Solera 1847, Cream Dulce, Jerez, ES (75cl) | 6 | 45 | |
Digestif | |||
50ml | |||
Courvoisier VSOP, FR | 11 | ||
Sigognac Armagnac VSOP, FR | 12 | ||
Pere Magloire, Calvados Fine VS, FR | 12 |
Sign up to our newsletter
Enjoy exclusive news & offers including 10% off on your first order.