
Borough Market Food Menu
Whether you're joining for oysters and a Guinness or a three-course dinner, our Borough Market restaurant is the place to enjoy delicious seafood cooked and prepared simply
Main Menu
We use daily fresh fish and seafood from our own wholesale company as well as seasonal produce, so these menus are subject to change.
Oysters naked on the half shell
Market selection of 6 oysters | 24 | |
Market selection of 12 oysters | 45 | |
Premium oyster selection (6) | 30.5 | |
Carlingford Lough, Co. Louth, Ireland (3) | 11.5 | |
Jersey Rocks no 3, Royal Bay, Channel Islands (3) | 12.75 | |
Cumbrae, Scotland (3) | 14 | |
Huîtres de Celine, Spéciale de Claire, France (3) | 14 | |
Achill, Co Mayo, Ireland (3) | 15 | |
Ostra Regal, Ireland (3) | 16 | |
Kelly Rocks, Galway Bay, Ireland (3) | 16.5 | |
Lindisfarne, Northumberland, England (3) | 16.5 |
Oyster menu is subject to change due to oyster availability
Cooked & Dressed Oysters
Dressed with California hogwash (3) | 13.5 | |
Tokyo, Japanese dressing (3) | 13.5 | |
Bombay, grilled with curry butter (3) | 15 | |
Rockefeller (3) | 15 | |
New Orleans, with tartare sauce (3) | 17.5 | |
Shellfish & Platters | ||
Atlantic prawns (1/2 pint / pint) | 9.75 | 18.5 |
House Platter 6 oysters, cockles, mussels, shell-on king prawns & whelks | 49 | |
Full House Platter Whole crab, 6 oysters, clams, mussels, whelks, shell-on king prawns & brown shrimps | 75 | |
Small Plates & Starters | ||
Salted cod and brown crab croquettes | 8.5 | |
Smoked cod’s roe, soft boiled egg, pickled cucumber | 9.5 | |
Harissa hummus, pomegranate, pickled jalapenos, soda bread | 9.5 | |
Fish soup, rouille, comte & croutons | 9.5 | |
Aquanaria Spanish seabass ceviche, blueberries | 13.5 | |
Brixham scallops in half shell, romesco, chorizo | 18.8 | |
Today's SpecialsOur specials change daily showcasing the best seafood and fish straight off the boats at Brixham Market. Expertly selected by our wholesale teams in London & on the South West coast. | ||
Large Plates & Mains | ||
Grilled bavette, garlic butter, fries, salad | 21 | |
Wright Brothers fish pie | 21.5 | |
Moules Marinière with fries | 21.5 | |
Linguine Vongole, chilli, garlic, white wine, bottarga | 24 | |
Cod supreme, Jerusalem artichokes, kale & crispy cod cheek | 26 | |
Hake, puy lentils, pancetta, celeriac, pickled red chicory, red onion & squid ink aioli | 25 | |
Whole roast sea bream, salsa verde | 26.5 | |
Grilled king prawns, garlic butter, fries, salad | 27.5 | |
Half Native lobster, garlic butter, fries, salad | 34 | |
Sides | ||
Green salad | 4.75 | |
Wright Brothers soda bread & butter | 5 | |
Hispi Cabbage | 5 | |
New Potatoes | 5 | |
Fries | 5 | |
Panzanella salad | 5.5 |
Desserts
Almond cake, Dulce de Leche ice cream, pear (gf) | 7.5 |
Honey & yoghurt panna cotta, blackberries, flapjack | 8 |
Rice pudding, autumn fruit, cinnamon & candied walnuts | 7.5 |
Chocolate fondant, hazelnut praline, hazelnut ice cream | 8 |
Chocolate & Armagnac truffles (gf) | 5 |
Selection of ice creams & sorbets | 1.5 per scoop |
Cheese
Selection of Neal’s Yard cheeses served with chutney & soda bread | 11.75 |
Montgomery's cheddar, North Cadbury, Somerset Rich, brothy, savoury flavours. Drier than most of the cheddars, almost crystalline nature makes it melt in the mouth | |
Tunworth, Basingstoke, Hampshire A camembert-style cheese characterised by truffley, garlicky and vegetal flavours & a creamy & unctuous paste. | |
Cashel Blue, Fethard, Tipperary An easy-eating blue cheese with a pleasantly buttery texture & a balanced amount of blue veining which adds a lift to the rich, full-flavoured paste. |
Menu subject to change
Drinks
Cocktails | ||
Half Shell Martini | 14 | |
Wright Brothers Half Shell gin, Noilly Prat dry Vermouth and Audemus Umami | ||
Wright Brothers Bloody Mary | 12.5 | |
Rosemary infused Stolichnaya Vodka, WB Spice Blend, Tomato Juice, Shichimi Pepper & Oyster | ||
Jerry's Margarita | 13.5 | |
Half 1800 Tequilla Blanco, Italicus Bergamot, Agave, Grapefruit Bitters, Lime | ||
Queen of the Carribean | 12 | |
Melon-infused Bacardi Carta Blanca, Grand Marnier, agave, lime | ||
Negroni | 12.5 | |
Chase Dry Gin, Martini Rubino, Campari Bitter | ||
Rhubarb Orchid | 12 | |
Bacardi Carta Blanca, Curaçao liqueur, homemade rhubarb syrup, rhubarb bitters | ||
Aperol Spritz | 12 | |
Aperol, Prosecco & Soda | ||
Monkey Mandarine | 12.5 | |
Monkey Shoulder Whiskey, Mandarine Napoleon, LBV Port, lemon juice, rose lemonade | ||
Cucumber Breeze | 12 | |
Stolichnaya vodka, cucumber, green apple, prosecco | ||
Lady Coco | 12.5 | |
Grey Goose vodka, Créme de Bergamote, lemon juice, coconut syrup | ||
Patrón Picante | 14.5 | |
Patrón tequila, agave, pickled jalapeño, lime juice | ||
Non-Alcoholic Cocktails | ||
The Wavelength drinks are produced on the wild coast of Cornwall. A month of Fermenting, Infusing & Blending create their bittersweet Ruby Aperitif and smoky Amber Digestif. Perfect for any occasion. | ||
Mary 42 | 8.5 | |
Wavelength Amber, Wright Brothers Mary Mix, Tomato Juice | ||
6 Reasons Why | 8.5 | |
Wavelength Amber, Lemonade and Chestnut Syrup | ||
NA-Groni | 8.5 | |
Wavelength Ruby, Crodino Italian Bitter | ||
High Point of Fashion | 8.5 | |
Wavelength Amber, Fresh Orange | ||
Ruby Spritz | 8.5 | |
Wavelength Ruby, Grenadine, Lemonade | ||
Amber & Smoke | 8.5 | |
Wavelength Amber, Monin Cinnamon, Orange Juice, Ginger Beer | ||
Beer & Cider | ||
Draught | 1/2 | Pint |
Guinness, Dry Stout, Dublin, Ireland, 4.2% | 3.9 | 7.5 |
Helles Lager, Cornwall, England 4.5% | 3.8 | 7.2 |
WB Oyster Stout, Cornwall, England, 4.6% | 3.8 | 7.2 |
WB Pilsner, Cornwall, England, 5% | 3.8 | 7.2 |
Arctic IPA, Cornwall, England, 4.3% | 3.8 | 7.2 |
Cans & Bottles | 330ml | |
Partizan Porter, London, England, 5.4% | 5.5 | |
Stiegl Goldbräu, Lager, Salzburg, Austria, 4.9% | 5.5 | |
Sassy L’Inimitable Cidre, Normandy, France, 5.2% | 5.5 | |
Lucky Saint, Unfiltered Lager, 0.5% | 5.5 | |
Sparkling Wine | ||
The Grand Marque Protagonists - The big houses, steeped in history | 125ml | Bottle |
Piper-Heidsieck Essentiel by Wright Brothers, Champagne, FR | 14 | 75 |
Piper-Heidsieck Rosé Sauvage, Champagne, FR | 15 | 80 |
Pol Roger, Brut, Champagne, FR | 18 | 104 |
Piper-Heidsieck Vintage, Champagne, FR | 115 | |
Laurent Perrier Vintage, Champagne, FR | 140 | |
Piper-Heidsieck Rare, Champagne, FR | 230 | |
Dom Perignon, Champagne, FR | 310 | |
Grower Champagnes - Lesser known from premium vineyard sites, packed with character | ||
Lelarge-Pugeot, Les Meuniers de Clémence, Extra Brut 1er Cru Champagne, FR (organic) | 108 | |
Duval-Leroy, Femme de Champagne Grand Cru Champagne, FR | 135 | |
Other Wines that Sparkle - From Southern England to Northern Italy. Predominantly Traditional Method | ||
Franciacorta, 61 Nature Brut, Guido Berlucchi, Lombardy, IT | 13 | 70 |
Prosecco Extra Dry, Favola, Veneto, IT | 49 | |
Ridgeview Cavendish, Sussex, GB | 13 | 70 |
Blanc de Blancs, White Cliffs, Simpsons, Kent, GB | 80 | |
Ridgeview, Fitzrovia Rosé, Sussex, GB | 15 | 80 |
Ridgeview Blanc de Noirs, Sussex, GB | 95 | |
Crémant d'Alsace, Cuvée Julien Brut, Dopff Au Moulin, Alsace FR | 11 | 56 |
Iconic Wines by the Glass | ||
Coravin is unique in that it enables us to serve you some incredible wines by the glass without pulling the cork. By doing so, the natural ageing process is not disturbed & leaves the wine protected from oxygen, & therefore in perfect condition | 125ml | Bottle |
Assyrtiko, Thalassitis, Gaia Wines, Santorini, GR | 17.5 | 77 |
Pouilly Fumé, Château de Tracy, Loire, FR | 18 | 84 |
Chardonnay, Sta. Rita Hills, Sanford, California, USA | 20 | 95 |
Saint-Aubin 1er Cru Clos du Château, Prosper Maufoux, Burgundy, FR | 24.5 | 120 |
Rioja Gran Reserva, Viña Arana, La Rioja Alta S.A., Rioja, ES | 20.5 | 98 |
Beaune 1er Cru Les Bressandes, Domaine Albert Morot, Burgundy, FR (organic) | 23.5 | 112 |
White Wine | ||
Crisp, Lively & Mineral - Rapier like acidity, often from coastal locations, with real freshness and purity, perfect with oysters and our shellfish platters | 175ml | Bottle |
Blanc de Blanc, Château Oumsiyat, Bekaa Valley, Lebanon | 38 | |
Muscadet Sévre et Maine sur Lie, Chasseloir, Chéreau Carré, Loire, FR | 11.25 | 45 |
Picpoul de Pinet 'Puech de Claude', Domaine Gaujal, Languedoc, FR | 47 | |
Monemvasia Dry White, Monemvasia Winery, Laconia, GR | 12.25 | 49 |
Bacchus Single Estate, New Hall Wine, Essex, GB | 13.25 | 53 |
Gavi, Palás, Michele Chiarlo, Piedmont, IT | 56 | |
Sancerre, Domaine Serge Laloue, Loire, FR | 67 | |
Chablis, Domaine Brigitte Cerveau, Burgundy, FR | 72 | |
Chablis 1er Cru Montmains, Thomas Labille, Burgundy, FR | 84 | |
Aromatic, Vibrant & Fruit Driven - for those who like the fruit to take centre stage | ||
Macabeo, Campules La Rubia, Bodegas la Purísima, Murcia, ES | 8 | 32 |
Chenin Blanc, Founders Swartland Winery, Swartland, SA | 36 | |
Côtes de Gascogne, L'Eclat, Domaine de Joÿ Sud Ouest, FR (organic) | 9.5 | 38 |
Verdeca Taló, San Marzano Puglia, IT | 40 | |
Riesling Watervale, Jim Barry Wines, Clare Valley, AUS | 11.5 | 46 |
Treixadura, Ribeiro, Ailalá, Galicia, ES | 53 | |
Albariño, Coral do Mar, Pazo do Mar, Galicia, ES | 56 | |
Sauvignon Blanc, Raptor, Lake Chalice, Marlborough, NZ | 14.5 | 58 |
Rich, Textured & Elegant - Wines with added texture, but not always from oak, so friendly with richer dishes | ||
Selected Harvest White, Santo Isidro de Pegões, Peninsula de Setúbal, PT | 39 | |
Rioja, Valdebaron, Bodegas Ondarre, Rioja, ES | 10.5 | 42 |
Chardonnay, Les Colombiers, Villa Noria, Languedoc, FR (organic) | 49 | |
Viognier, Origin, Saint Clair, Hawkes Bay, NZ | 13.5 | 54 |
Favorita (Vermentino), Jaiet, Pedemontis, Piedmont, IT | 60 | |
Saint-Véran, Plaisance, Thierry Drouin, Burgundy, FR | 16.5 | 66 |
Chardonnay, Lismore Estate Vineyards, Greyton, ZA | 74 | |
Assyrtiko, Wild Ferment, Gaia Wines, Santorini, GR | 88 | |
Meursault 1er Cru, La Pièce sous le Bois, Prosper Maufoux, Burgundy, FR | 150 | |
Orange Wine | ||
175ml | Bottle | |
Soave Classico Superiore, Ca'Rugate, Veneto, IT | 16.5 | 66 |
Rosé Wine | ||
175ml | Bottle | |
Nero d'Avola Rosé, Lumari, Colomba Bianca, Sicily, IT | 9.5 | 38 |
Agiorgitiko Rosé, 4-6H, Gaia Wines, Peloponnese, GR | 11.5 | 46 |
Cuvée Marie Christine, Château de l'Aumérade, Provence FR | 52 | |
Whispering Angel, Château d'Esclans, Provence, FR | 17 | 68 |
Red Wine | ||
Silky, Supple & Elegant - Lighter in style, but packed with character | 175ml | Bottle |
Garnacha, Cadalso, Vino de Montaña, Sierra de Gredos, ES | 11.75 | 47 |
Pinot Noir, Phantom, Lomond Wines, Cape Agulhas, ZA | 13.5 | 54 |
Rioja Alavesa, Las Parcelas, Bideona, Rioja, ES | 65 | |
Juicy, soft & easy drinking - simply quaffable | ||
Santo Isidro Tinto, Península de Setúbal, PT | 32 | |
Côtes du Rhône, Est-Ouest, Domaine André Brunel, Rhône, FR | 10 | 40 |
Valpolicella, Rio Albo, Ca'Rugate, Veneto, IT (organic) | 12.75 | 51 |
Fleurie Vieilles Vignes, reserve de Colonat, Beaujolais, FR (organic) | 58 | |
Savoury, Spicy & Medium Bodied - Wines packed with flavour, marked freshness and spice | ||
Carignan, Dom Ici, Dom Brial, Roussillon, FR | 9 | 36 |
Tempranillo / Cabernet / Merlot, Ars Nova, Tandem, Navarra, ES | 12.25 | 49 |
Robust, Powerful & Structured - bold wines with big personality | ||
Primitivo di Manduria, Taló, San Marzano, Puglia, IT | 49 | |
Grand Malbec, Piattelli Vineyards, Salta, AR | 16.5 | 66 |
Château Preuillac, Cru Bourgeois, Médoc, Bordeaux, FR | 68 | |
Magnums | ||
Champagne | 1500ml | |
Duval-Leroy, Brut Réserve, Champagne, FR | 165 | |
White | ||
Gavi di Gavi, Rovereto, Michele Chiarlo, Piedmont, IT | 115 | |
Sancerre, J. de Villebois, Loire, FR | 160 | |
Chablis 1er Cru Montmains, Domaine Jean Goulley, Burgundy, FR (organic) | 176 | |
Rosé | ||
Cuvée Marie Christine, Château de l'Aumérade, Provence, FR | 105 | |
Red | ||
Rioja Reserva, Ondarre, Rioja, ESP | 95 | |
Barolo, Tortoniano, Michele Chiarlo, Piedmont, IT | 224 | |
Dessert wine & Port | ||
75ml | Bottle | |
Late Harvest Sauvignon Blanc, Viña Echeverría, Valle de Curicó, CL (37.5cl) | 8.25 | 39 |
Sauternes, Château Suduiraut, Bordeaux, FR (37.5cl) | 10.25 | 55 |
Noble Riesling, Godfrey's Creek, Saint Clair, NZ (37.5cl) | 11.5 | 56 |
Recioto della Valpolicella, L'eremita, Ca'Rugate, Veneto, IT (50cl) | 12.25 | 76 |
Malvasia Vin Liastos, Monemvasia Winery, Laconia, GR (37.5cl) | 15.75 | 76 |
LBV Port, Barros, Douro, PT | 6 | 65 |
20-Year-Old Tawny Port, Barros, Douro, PT | 9.5 | 95 |
Digestif | ||
50ml | ||
Courvoisier VSOP, France | 11 | |
Sigognac Armagnac VSOP, France | 12 | |
Pere Magloire, Calvados Fine VS, France | 12 |
Sign up to our newsletter
Enjoy exclusive news & offers including 10% off on your first order.