
Borough Market Food Menu
Whether you're joining for oysters and a Guinness or a three-course dinner, our Borough Market restaurant is the place to enjoy delicious seafood cooked and prepared simply
Main Menu
We use daily fresh fish and seafood from our own wholesale company as well as seasonal produce, so these menus are subject to change.
Oysters naked on the half shell
Market selection of 6 oysters | 27 | |
Market selection of 12 oysters | 49 | |
French oyster selection (6) | 30.5 | |
Carlingford Lough, Co. Louth, Ireland (3) | 11.5 | |
Jersey Rocks no 3, Royal Bay, Channel Islands (3) | 12.75 | |
Cumbrae, Scotland (3) | 14 | |
Huîtres de Celine, Spéciale de Claire, France (3) | 14 | |
Achill, Co Mayo, Ireland (3) | 15 | |
Ostra Regal, Ireland (3) | 16 | |
Kelly Rocks, Galway Bay, Ireland (3) | 16.5 |
Oyster menu is subject to change due to oyster availability
Cooked & Dressed Oysters
"California", w/ Hogwash dressing (3) | 13.5 | |
"Tokyo", w/ Japanese dressing (3) | 13.5 | |
"Bombay", grilled w/ curry butter (3) | 15 | |
"Rockefeller", w/ baked spinach and herb butter (3) | 15 | |
"New Orleans", w/ tartare sauce (3) | 17.5 | |
Shellfish & Platters | ||
Atlantic prawns (1/2 pint / pint) | 9.75 | 18.5 |
House Platter 6 oysters, cockles, mussels, shell-on king prawns & whelks | 49 | |
Full House Platter Whole crab, 6 oysters, clams, mussels, whelks, shell-on king prawns & brown shrimps | 75 | |
Small Plates & Starters | ||
Salt cod and brown crab croquettes | 9.5 | |
Smoked cod’s roe, soft boiled egg, pickled cucumber | 10.5 | |
Harissa hummus, pomegranate, pickled jalapeños, soda bread | 9.5 | |
Fish soup, rouille, Comté & croutons | 9.5 | |
Aquanaria seabass ceviche, blueberries | 13.5 | |
Brixham scallops on the half shell, ajo blanco, chorizo, samphire | 19.5 | |
Today's SpecialsOur specials change daily showcasing the best seafood and fish straight off the boats at Brixham Market. Expertly selected by our wholesale teams in London & on the South West coast. | ||
Large Plates & Mains | ||
Grilled bavette, garlic butter, fries, salad | 23 | |
Wright Brothers fish pie | 23 | |
Sea trout, romesco, Catalan kale, almonds, golden raisins, pickled red onion & keta caviar | 27 | |
Mussels, white wine, shallots, parsley & fries | 22 | |
Linguine vongole, chilli, garlic, white wine, bottarga | 24 | |
Cod supreme, chickpeas, chorizo, aioli | 26 | |
Whole roast sea bream, salsa verde | 26.5 | |
Grilled king prawns, garlic butter, salad & fries | 27.5 | |
Sides | ||
Wright Brothers home-baked soda bread & butter | 6 | |
Seasonal Greens | 6 | |
New Potatoes | 6 | |
Fries | 5.5 | |
Green salad | 4.75 | |
Catalan Kale | 6.95 |
Desserts
Basque cheesecake, passion fruit | 9.5 |
Treacle tart, homemade vanilla custard | 9.5 |
Rice pudding, seasonal fruits, candied walnuts, puffed wild rice | 9 |
Chocolate fondant, hazelnut praline, hazelnut ice cream | 9 |
Chocolate & Armagnac truffles | 5.5 |
Selection of ice creams & sorbets | 2.5 |
Cheese
Neal’s Yard cheese selection served with chutney & soda bread | 12.5 |
Montgomery's cheddar, North Cadbury, Somerset Rich, brothy, savoury flavours. Drier than most of the cheddars, almost crystalline nature makes it melt in the mouth | |
Tunworth, Basingstoke, Hampshire A camembert-style cheese characterised by truffley, garlicky and vegetal flavours & a creamy & unctuous paste. | |
Cashel Blue, Fethard, Tipperary An easy-eating blue cheese with a pleasantly buttery texture & a balanced amount of blue veining which adds a lift to the rich, full-flavoured paste. |
Menu subject to change
Drinks
Cocktails | ||
Half Shell Martini | 14.5 | |
Wright Brothers Half Shell gin, Noilly Prat dry Vermouth, Audemus Umami | ||
Wright Brothers Bloody Mary | 13 | |
Rosemary infused Stolichnaya Vodka, WB Spice Blend, tomato juice, shichimi pepper & oyster | ||
Elder-Pear Fizz | 13.5 | |
Grey Goose Pear, St. Germain liqueur, homemade mango, pear & rosemary syrup, soda | ||
Smokey Remedy | 13 | |
El Rayo tequila, Ojo de Dios Joven Mezcal, homemade ginger syrup, basil | ||
Rhubarb Orchid | 12.5 | |
Bacardi Carta Blanca, Orange Curacao, homemade rhubarb syrup, rhubarb bitters | ||
Hibiscus in Spring | 13 | |
Hibiscus Infused Bombay Saphire, coconut syrup, rhubarb & angostura bitters | ||
Berry Nice | 12.5 | |
Mirabeau rosé gin, raspberry syrup, honey & blueberries | ||
Wright Brother Paloma | 14.5 | |
Patrón Silver tequila, Two Keys grapefruit soda, agave, tajin | ||
Patrón Picante | 14.5 | |
Patrón Silver tequila, agave, pickled jalapeño, lime juice | ||
Non-Alcoholic Cocktails | ||
The Wavelength drinks are produced on the wild coast of Cornwall. A month of Fermenting, Infusing & Blending create their bittersweet Ruby Aperitif and smoky Amber Digestif. Perfect for any occasion. | ||
Negroni Vivo | 8.5 | |
Wavelength Ruby, Botivo Aperitivo, Three Spirits The Livener | ||
6 Reasons Why | 8.5 | |
Wavelength Amber, Lemonade and Chestnut Syrup | ||
NA-Groni | 8.5 | |
Wavelength Ruby, Crodino Italian Bitter | ||
Ruby Spritz | 8.5 | |
Wavelength Ruby, Grenadine, Lemonade | ||
Amber & Smoke | 8.5 | |
Wavelength Amber, Monin Cinnamon, Orange Juice, Ginger Beer | ||
Hibiscus Glorita | 8.5 | |
Three Spirits The Livener, Hibiscus Syrup, lime juice | ||
Levin 0% Blanc de Blancs, Villa Noria Languedoc, France | 7.5 | 29 |
Beer & Cider | ||
Draught | ||
1/2 | Pint | |
Guinness, Dublin, Ireland, 4.2% | 3.9 | 7.5 |
Helles Lager, Cornwall, England 4.5% | 3.8 | 7.2 |
WB Oyster Stout, Cornwall, England, 4.6% | 3.8 | 7.2 |
WB Pilsner, Cornwall, England, 5% | 3.8 | 7.2 |
Arctic IPA, Cornwall, England, 4.3% | 3.8 | 7.2 |
Cans & Bottles | ||
330ml | ||
Asahi Super Dry Lager, Tokyo, Japan, 5% | 5.5 | |
Big Wednesday IPA, Cornwall, England, 5.2% | 6 | |
Sassy Pear Cider, Normandy, France, 2.5% | 6 | |
Wignac Apple Cider, Ardennes, France, 4.5% | 6 | |
Lucky Saint, Bavaria, Germany 0.5% | 5.5 | |
Guinness MicroDraught, Dublin, Ireland, 0.0% (568ml) | 6 | |
Sparkling Wine | ||
The Grand Marque Protagonists - The big houses, steeped in history | 125ml | Bottle |
Piper-Heidsieck Essentiel by Wright Brothers, Champagne, France | 16 | 85 |
Piper-Heidsieck Rosé Sauvage, Champagne, France | 17.5 | 99 |
Pol Roger, Brut Réserve, Champagne, France | 20 | 118 |
Piper-Heidsieck Essentiel, Blanc de Blancs, Extra Brut, Champagne, France | 120 | |
Piper-Heidsieck Essentiel, Blanc de Noirs, Extra Brut, Champagne, France | 145 | |
Piper-Heidsieck Vintage, Champagne, France | 149 | |
Laurent Perrier, Brut Millésime, Champagne, France | 185 | |
Piper-Heidsieck, Rare, Champagne, France | 230 | |
Dom Perignon, Champagne, France | 360 | |
Grower Champagnes - Lesser known from premium vineyard sites, packed with character | ||
Lelarge-Pugeot, Les Meuniers de Clémence, Extra Brut 1er Cru Champagne, France (organic) | 108 | |
Palmer, Grand Terroirs, Champagne, France | 135 | |
Other Wines that Sparkle - from Southern England to Northern Italy. Predominantly Traditional Method | ||
Franciacorta, 61 Satèn Brut, Guido Berlucchi, Lombardy, Italy | 13.5 | 72 |
Ridgeview, Bloomsbury, Sussex, England | 15 | 75 |
Ridgeview, Fitzrovia Rosé, Sussex, England | 80 | |
White Cliffs, Simpsons Wine Estate, Blanc de Blancs, Kent, England | 85 | |
Ridgeview, Blanc de Noirs, Sussex, England | 105 | |
Prosecco Valdobiadenne Superiore DOCG, Della Vite, Treviso, Italy | 60 | |
Crémant d'Alsace, Cuvée Julien Brut, Dopff Au Moulin, Alsace France | 12 | 60 |
Iconic Wines by the Glass | ||
Coravin is unique in that it enables us to serve you some incredible wines by the glass without pulling the cork. By doing so, the natural ageing process is not disturbed & leaves the wine protected from oxygen, & therefore in perfect condition | ||
White | 125ml | Bottle |
Assyrtiko, Thalassitis, Gaia Wines, Santorini, Greece | 18 | 84 |
Pouilly-Fumé, Château de Tracy, Loire, France | 19.5 | 92 |
Chardonnay, Sta. Rita Hills, Sanford, California, USA | 21 | 100 |
Saint-Aubin 1er Cru Clos du Château, Prosper Maufoux, Burgundy, France | 28 | 135 |
Red | ||
La Parde de Haut-Bailly, Pessac-Léognan, Bordeaux, France | 20 | 96 |
Volnay Vieilles Vignes, Sylvain Debord, Burgundy, France | 25 | 120 |
Barolo Castiglione, Vietti, Piedmonte, Italy | 31 | 150 |
White Wine | ||
Crisp, Lively & Mineral - Rapier like acidity, often from coastal locations, with real freshness and purity, perfect with oysters and our shellfish platters | 175ml | Bottle |
Garganega, Il Casone, Veneto, Italy | 9.5 | 38 |
Avesso, Leme Vinho Verde, Portugal | 44 | |
Muscadet Sévre et Maine sur Lie, Chasseloir, Chéreau Carré, Loire, France | 12 | 48 |
Picpoul de Pinet 'Puech de Claude', Domaine Gaujal, Languedoc, France (organic) | 52 | |
Pinot Grigio, Tramin, Alto Adige | 58 | |
Monemvasia Dry White, Monemvasia Winery, Laconia, Greece (organic) | 14.5 | 58 |
Gavi, Palás, Michele Chiarlo, Piedmont, Italy | 15 | 60 |
Chablis, Domaine Brigitte Cerveau, Burgundy, France | 75 | |
Sancerre, La Villaudière Loire, France | 77 | |
Chablis 1er Cru Montmains, Thomas Labille, Burgundy, France | 92 | |
Aromatic, Vibrant & Fruit Driven - for those who like the fruit to take centre stage | ||
Bianco d’Italia, Sollazzo, Vino D'Italia, Italy | 8 | 32 |
Côtes de Gascogne, L'Eclat, Domaine de Joÿ Sud Ouest, France (organic) | 39 | |
Vermentino, Timo, San Marzano, Puglia, Italy | 11.25 | 45 |
Bordeaux Blanc, La Petite Lestrille, Château Lestrille, Bordeaux, France | 49 | |
Riesling Watervale, Jim Barry Wines, Clare Valley, Australia | 50 | |
Albariño, Coral do Mar, Pazo do Mar, Galicia, Spain | 56 | |
Sauvignon Blanc, Te Muna, Craggy Range, Martinborough, New Zealand | 14.75 | 59 |
Rich, Textured & Elegant - Wines with added texture, but not always from oak, so friendly with richer dishes | ||
Macabeo / Sauvignon, Bodegas La Purísima, Murcia, Spain | 10 | 40 |
Rioja Blanco, Valdebaron, Bodegas Ondarre, Rioja, Spain | 48 | |
Chenin Blanc, Mason Road, Brookdale Estate, Paarl, South Africa | 13 | 52 |
Viognier, 1753, Château de Campuget, Languedoc, France | 54 | |
Chardonnay, Little Yering, Yering Station, Victoria, Australia | 55 | |
Grenache Blanc/Roussanne, Centenaire, Domaine Lafage, Roussillon, France | 13.75 | 55 |
Saint-Véran Plaisance, Thierry Drouin Burgundy, France | 17 | 68 |
Saint-Véran, Plaisance, Thierry Drouin, Burgundy, France | 16.5 | 66 |
Crozes-Hermitage Blanc, ‘Les Jalets’, Paul Jaboulet Aîné Rhône, France (organic) | 72 | |
Meursault, Michel Gayot, Burgundy, France | 155 | |
Orange Wine | ||
175ml | Bottle | |
Amfòra, Villa Noria, Languedoc, France | 15 | 60 |
Rosé Wine | ||
175ml | Bottle | |
Primitivo Rosé, Tramari, San Marzano, Puglia, Italy | 10.5 | 42 |
Agiorgitiko Rosé, 4-6H, Gaia Wines, Peloponnese, Greece | 12.5 | 50 |
Cuvée Marie Christine Rosé, Château de l'Aumérade, Provence France | 14 | 56 |
Rosé Pure, Côtes de Provence, Mirabeau, Provence, France | 16.75 | 67 |
Rosé Etoile, Côtes de Provence, Mirabeau, Provence, France | 74 | |
Red Wine | ||
Silky, Supple & Easy Drinking - Lighter in style, but packed with character | 175ml | Bottle |
Cannonai di Sardegna, ‘Medeus’, Sella & Mosca, Sardinia, Italy | 12.25 | 49 |
Côtes du Rhône, Saint Cosme, Rhône, France | 55 | |
Pinot Noir, Village, Yerring Station, Victoria, Australia | 15 | 60 |
Fleurie Vieilles Vignes, reserve de Colonat, Beaujolais, France (organic) | 65 | |
Valpolicella, Ripasso Superiore, Maciòn, La Collina dei Ciliegi, Veneto, Italy (organic) | 17 | 68 |
Savoury, Spicy & Medium Bodied - Wines packed with flavour, marked freshness and spice | ||
Carignan, Côtes Catalanes, Dom Ici, Dom Brial, Roussillon, France | 9.25 | 37 |
Shiraz, Billi Billi, Mount Langi Ghiran, Victoria, Australia | 50 | |
Chianti Classico, Badia a Coltibuono, Tuscany, Italy | 65 | |
Rioja Gran Reserva, Viña Arana, La Rioja Alta S.A. Rioja, Spain | 102 | |
Robust, Powerful & Structured - Bold wines with big personality | ||
Primitivo di Manduria, Taló, San Marzano, Puglia, Italy | 12.5 | 50 |
Malbec, Altitud, Andeluna, Mendoza, Argentina | 67 | |
Château Preuillac, Cru Bourgeois, Médoc, Bordeaux, France | 70 | |
Magnums | ||
Champagne | 1.5l | |
Piper Heidsick Essentiel, Extra Brut, Champagne, France | 240 | |
Piper-Heidsieck Rosé Sauvage, Brut, Champagne, France | 275 | |
White | ||
Gavi di Gavi, Rovereto, Michele Chiarlo, Piedmont, Italy | 126 | |
Sancerre, J. de Villebois, Loire, France | 162 | |
Chablis 1er Cru Montmains, Domaine Jean Goulley, Burgundy, France (organic) | 180 | |
Rosé | ||
Cuvée Marie Christine, Château de l'Aumérade, Provence, France | 125 | |
Rosé Pure, Côtes de Provence, Mirabeau Provence, France | 134 | |
Red | ||
Rioja Reserva, Ondarre, Rioja, Spain | 105 | |
Barolo, Tortoniano, Michele Chiarlo, Piedmont, Italy | 225 | |
Dessert wine & Port | ||
75ml | Bottle | |
Late Harvest Sauvignon Blanc, Viña Echeverría, Valle de Curicó, Chile (37.5cl) | 8.25 | 39 |
Sauternes, Château Suduiraut, Bordeaux, France (37.5cl) | 11.25 | 55 |
Noble Riesling, Godfrey's Creek, Saint Clair, NZ (37.5cl) | 11.5 | 56 |
Recioto della Valpolicella, L'Eremita, Ca'Rugate, Veneto, Italy (500ml) | 13.5 | 86 |
Barros LBV Port, Douro, Portugal | 7.5 | 70 |
Barros, 20-Year-Old Tawny Port, Douro, Portugal | 14.5 | 140 |
Pedro Ximenez Sherry, Hidalgo Prestigio, Jerez, Spain | 9 | 68 |
Digestif | ||
50ml | ||
Courvoisier, Cognac VSOP, France | 12.5 | |
Sigognac Armagnac VSOP, France | 12 | |
Dupont Calvados Pays D’Auge Fine, France | 12 |
IMPORTANT NOTICE
We recognise the seriousness of food allergies and recommend
informing us in advance of any allergies that you or your party may have and we
will do our best to accommodate. The food served in our restaurants may
contain allergens that are not immediately obvious based on the descriptions.
Please always Inform a member of the team on ordering and again when receiving
your order of any allergens within your party. Whilst every precaution will be
taken to avoid cross – contamination, all food is prepared in our kitchens,
which contain allergens and as such may not be suitable for guests with very
serious allergies.